| FirstAuthor | Year | Publication Unique ID | Group | Group Unique ID | Protocol Entered | Cognitive Construct | Cognitive Assessment | Inverse | Pre-Intervention Mean | Pre-Intervention SD | Pre-Control Mean | Pre-Control SD | Post-Intervention Mean | Post-Intervention SD | Post-Control Mean | Post-Control SD | ExperimentalGroupN | ControlGroupN | TotalSampleSize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Episodic Memory | RAVLT recall | 1 | 47.7 | 10.4 | 47.7 | 10.4 | 54 | 10.5 | 51.9 | 10.4 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Episodic Memory | RAVLT delayed recall | 1 | 8.3 | 3.1 | 8.3 | 3.1 | 10 | 3 | 9.5 | 3.4 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Episodic Memory | RAVLT target | 1 | 17.4 | 3.1 | 17.4 | 3.1 | 21.7 | 5.1 | 21 | 4.9 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Language | Initial letter | 1 | 26 | 8.2 | 26 | 8.2 | 28.6 | 1.2 | 26.4 | 8.7 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Executive Functions | Excluded letter | 1 | 25.5 | 9.3 | 25.5 | 9.3 | 27.8 | 8.9 | 24.7 | 7.8 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Processing Speed | Coding | 1 | 56.3 | 14 | 56.3 | 14 | 61.6 | 15.2 | 59.5 | 14.3 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Processing Speed | Symbol search | 1 | 25.8 | 6.1 | 25.8 | 6.1 | 26.7 | 6.1 | 26.2 | 6.8 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Executive Functions | Stroop | 1 | -2 | 0.7 | -2 | 0.7 | -1.8 | 0.7 | -1.9 | 0.9 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Episodic Memory | Memory | 1 | -0.2 | 1.8 | -0.2 | 1.8 | 0.1 | 3.1 | -0.1 | 3.2 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Processing Speed | Processing speed | 1 | 0 | 1 | 0 | 1 | 0.1 | 1.9 | 0 | 1.9 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Language | Verbal fluency | 1 | -0.7 | 1.6 | -0.7 | 1.6 | 0.3 | 1.8 | -0.3 | 1.5 | 30 | 33 | 63 | |
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Yes | Executive Functions | Executive function | 1 | -0.2 | 1.8 | -0.2 | 1.8 | 0.2 | 1.9 | -0.2 | 1.8 | 30 | 33 | 63 | |
| Barnes | 2023 | Barnes 2023 | Barnes 2023 | Yes | Everyday Functioning | Global Cognition Score | 1 | 0 | 0.6 | 0 | 0.5 | 0.205 | 0.6 | 0.17 | 0.5 | 301 | 303 | 604 | |
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Yes | Everyday Functioning | CERAD total score | 1 | 59.2 | 8.1 | 66.71 | 8.2 | 60.3 | 10.3 | 63.57 | 8 | 11 | 9 | 20 | |
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Yes | Language | Verbal fluency | 1 | 12.8 | 3.3 | 16.29 | 3.7 | 14.1 | 3.9 | 14.14 | 3.9 | 11 | 9 | 20 | |
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Yes | Language | Boston naming test | 1 | 11.7 | 2.3 | 11.2 | 2.5 | 11.9 | 1.2 | 11.9 | 1.7 | 11 | 9 | 20 | |
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Yes | Reasoning | Constructional praxis | 1 | 7.7 | 2.3 | 8.7 | 2.6 | 9.2 | 2.2 | 8.3 | 2.4 | 11 | 9 | 20 | |
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Yes | Episodic Memory | Word list learning test | 1 | 15.3 | 3.5 | 15.4 | 3.2 | 14.2 | 4.4 | 14.9 | 3.8 | 11 | 9 | 20 | |
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Yes | Episodic Memory | Word list recall | 1 | 3.7 | 2.2 | 5.4 | 1.6 | 3.6 | 2.1 | 5.1 | 1.3 | 11 | 9 | 20 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Short Term memory | Digit span | 1 | 26.4 | 5.3 | 29.3 | 4.1 | 26.5 | 2.3 | 30.1 | 1.4 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Episodic Memory | PAL first trial memory | 1 | 17.8 | 3.3 | 19.4 | 3.2 | 18.9 | 1.2 | 18.4 | 1.4 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Episodic Memory | PAL total errors adjusted | -1 | 17.1 | 10.3 | 17.3 | 11.5 | 13.2 | 3.5 | 21.9 | 12 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Processing Speed | RTI movement time | -1 | 368.6 | 40.2 | 370.4 | 54.2 | 361.4 | 15.2 | 373.6 | 27.6 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Processing Speed | RTI reaction time | -1 | 367.2 | 42.7 | 358.9 | 50.4 | 350.5 | 15 | 358.9 | 24.7 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Executive Functions | RVP A' | 1 | 0.9 | 0.03 | 0.93 | 0.05 | 0.93 | 0.01 | 0.93 | 0.02 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Processing Speed | RVP mean latency | -1 | 449.1 | 66.1 | 469.9 | 103.7 | 454 | 37.2 | 472.7 | 27.6 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Executive Functions | SWM strategy | -1 | 35.3 | 4.8 | 30.3 | 7.3 | 34.1 | 3.3 | 31 | 1.2 | 17 | 17 | 34 | |
| Chai | 2019 | Chai 2019 | Chai 2019 | Yes | Executive Functions | SWM total error | -1 | 44.5 | 13.3 | 20.2 | 20.9 | 36.4 | 6.9 | 23.8 | 8.2 | 17 | 17 | 34 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Attention RT (composite Z-score) | -1 | -0.006 | 0.642 | 0.019 | 0.653 | -0.006 | 0.627 | -0.067 | 0.629 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Attention Accuracy (composite Z-score) | 1 | -0.087 | 0.531 | 0.064 | 0.532 | -0.04 | 0.563 | 0.036 | 0.564 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | WM | Working Memory RT (composite Z-score) | -1 | 0.03 | 0.516 | 0.027 | 0.532 | -0.03 | 0.556 | -0.065 | 0.556 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | WM | Working Memory Accuracy (composite Z-score) | 1 | -0.122 | 0.635 | 0.09 | 0.621 | -0.065 | 0.69 | 0.061 | 0.685 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Long Term Memory Accuracy (composite Z-score) | 1 | -0.079 | 0.524 | -0.082 | 0.516 | 0.02 | 0.597 | 0.1 | 0.589 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Executive Function Accuracy (composite Z-score) | 1 | -0.151 | 0.548 | 0.074 | 0.54 | -0.078 | 0.595 | 0.12 | 0.597 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Simple RT (ms) | -1 | 345 | 103.18 | 354 | 95.24 | 350 | 96.74 | 346 | 96.74 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Choice RT -correct responses (%) | 1 | 94.82 | 5.635 | 94.43 | 5.643 | 94.84 | 4.676 | 94.78 | 4.524 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Choice RT (ms) | -1 | 490 | 79.37 | 495 | 80.62 | 502 | 87.31 | 485 | 88.68 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Four choice RT- correct responses (%) | 1 | 99.64 | 0.794 | 99.75 | 0.806 | 99.72 | 1.032 | 99.5 | 1.048 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Four choice RT (ms) | -1 | 690 | 119.06 | 713 | 120.93 | 681 | 127 | 678 | 129 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Rapid visual information processing -correct responses (%) | 1 | 33.1 | 19.05 | 35.1 | 18.54 | 36.4 | 18.25 | 38.2 | 20.96 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Rapid visual information processing RT (ms) | -1 | 539 | 63.5 | 540 | 64.5 | 537 | 63.5 | 540 | 64.5 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Rapid visual information processing (false alarms) | -1 | 10.1 | 14.29 | 12.6 | 14.51 | 11.8 | 14.29 | 12.9 | 14.51 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Short Term memory | Numeric working memory accuracy (%) | 1 | 89.16 | 8.89 | 91.86 | 8.949 | 89.7 | 9.286 | 92.65 | 9.352 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Numeric working memory RT (ms) | -1 | 1301 | 309.54 | 1245 | 314.42 | 1291 | 309.54 | 1183 | 314.42 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | WM | N-Back correct Reponses (%) | 1 | 73.59 | 19.753 | 75.83 | 19.822 | 73.6 | 22.766 | 74.09 | 22.735 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | WM | N-Back RT (ms) | -1 | 868 | 261.92 | 912 | 258 | 890 | 309.54 | 886 | 306.36 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | WM | Corsi Blocks -span (score) | 1 | 5.07 | 0.952 | 5.23 | 0.887 | 5.16 | 1.032 | 5.04 | 1.048 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | WM | Corsi Blocks RT (ms) | -1 | 8320 | 2729.97 | 8670 | 2741.08 | 7722 | 2325.88 | 8257 | 2329.9 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Peg and Ball planning time (before responding) (ms) | -1 | 6399 | 2325.88 | 6098 | 2329.9 | 6032 | 2213.94 | 5669 | 2217.05 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Peg and Ball execution time (ms) | -1 | 16918 | 4874.58 | 16045 | 4893.39 | 15943 | 4335.7 | 14671 | 4344.49 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Peg and Ball Errors (score) | -1 | 4.66 | 3.651 | 4.02 | 3.628 | 4.02 | 3.81 | 3.16 | 3.79 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Immediate Word Recall- correct responses (score) | 1 | 5.36 | 1.905 | 5.55 | 1.935 | 5.61 | 1.984 | 6.38 | 1.935 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Delayed Word Recall- correct responses (score) | 1 | 3.61 | 1.905 | 3.88 | 1.935 | 4.02 | 2.064 | 4.3 | 2.096 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Word Recognition- correct responses (%) | 1 | 80.26 | 9.286 | 77.43 | 9.271 | 81.71 | 8.89 | 81.44 | 8.868 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Word Recognition RT (ms) | -1 | 1265 | 301.61 | 1330 | 306.36 | 1277 | 333.35 | 1348 | 338.6 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Picture Recognition- correct responses (%) | 1 | 96.94 | 4.048 | 96.05 | 4.031 | 96.46 | 4.127 | 96.52 | 4.112 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Episodic Memory | Picture Recognition RT (ms) | -1 | 957 | 206.36 | 1000 | 209.61 | 946 | 206.36 | 991 | 209.61 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Stroop Congruent accuracy (%) | 1 | 99.08 | 2.461 | 99.22 | 2.419 | 99.02 | 2.302 | 98.81 | 2.257 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Stroop Incongruent accuracy (%) | 1 | 95.08 | 7.064 | 97.23 | 7.014 | 95.26 | 7.223 | 97.8 | 7.256 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Processing Speed | Stroop Congruent RT (ms) | -1 | 1163 | 301.61 | 1130 | 298.29 | 1115 | 293.67 | 1084 | 290.23 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Stroop Incongruent RT (ms) | -1 | 1245 | 333.35 | 1262 | 330.54 | 1262 | 325.41 | 1230 | 322.48 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Serial 3 (number of responses) | 1 | 20.7 | 10.32 | 23.7 | 9.67 | 20.4 | 10.32 | 23.7 | 10.48 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Serial 3 accuracy (%) | 1 | 18.27 | 10.24 | 21.39 | 10.24 | 17.71 | 10.79 | 20.72 | 10.88 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Serial 7 (number of responses) | 1 | 14.8 | 8.73 | 18.3 | 8.87 | 15.3 | 9.52 | 18.1 | 8.87 | 63 | 65 | 128 | |
| Coates | 2020 | Coates 2020 | Coates 2020 | Yes | Executive Functions | Serial 7 accuracy (%) | 1 | 11.46 | 8.97 | 15.13 | 8.95 | 12.01 | 9.52 | 14.72 | 9.6 | 63 | 65 | 128 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Immediate free recell | 1 | 101.78 | 21.9 | 99.36 | 21.7 | 107 | 22.22 | 105.18 | 23.31 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Long term storage | 1 | 93.64 | 32.16 | 91.04 | 28.45 | 99.09 | 30.07 | 97.82 | 31.44 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Short term recall | 1 | 17.8 | 11.57 | 18.36 | 11.15 | 15.91 | 10.28 | 16.58 | 11.83 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Long term retrieval | 1 | 83.98 | 32.68 | 81.04 | 31.24 | 91.09 | 31.46 | 88.6 | 34.43 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Consistent long term retrieval | 1 | 58 | 34.98 | 55.6 | 36.12 | 70.82 | 36.15 | 64.31 | 41.4 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Random long term retrieval | 1 | 25.98 | 14.49 | 25.29 | 13.5 | 20.27 | 13.06 | 24.44 | 15.15 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Cued recall | 1 | 9.16 | 2.02 | 9.07 | 2.3 | 9.4 | 2.17 | 9.33 | 2.06 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Delayed free recall | 1 | 8.87 | 3.22 | 8.64 | 2.89 | 8.91 | 3.36 | 8.87 | 3.24 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Selective Reminding Test Delayed recognition | 1 | 11.73 | 0.81 | 11.58 | 0.89 | 11.82 | 0.68 | 11.87 | 0.41 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Wechsler Memory Scale-III Faces I | 1 | 33.62 | 4.49 | 34.62 | 4.34 | 36.73 | 5.03 | 37.82 | 5.08 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Episodic Memory | Wechsler Memory Scale-III Faces II | 1 | 35.27 | 4.56 | 35.73 | 4.4 | 38.62 | 4.09 | 39.24 | 3.96 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Processing Speed | Wechsler Adult Intelligence Scale-III Digit Symbol | 1 | 65.51 | 12.18 | 66.89 | 13.6 | 68.56 | 12.86 | 71.87 | 15.39 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Processing Speed | Trail Making Test Part A | -1 | 31.53 | 10.5 | 33.73 | 8.9 | 28.62 | 9.28 | 28.64 | 8.32 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Executive Functions | Trail Making Test Part B | -1 | 87.71 | 42.12 | 84.16 | 31.37 | 76.91 | 38.46 | 70.82 | 24.72 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Processing Speed | Stroop Color-Word Test Word Page | 1 | 98.04 | 16.56 | 96.49 | 15.18 | 99.31 | 16.49 | 99.8 | 16.48 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Processing Speed | Stroop Color-Word Test Color Page | 1 | 64.62 | 11.66 | 66.13 | 12.37 | 66.49 | 12.49 | 68.22 | 12.7 | 45 | 45 | 90 | |
| Crews | 2008 | Crews 2008 | Crews 2008 | Yes | Executive Functions | Stroop Color-Word Test Color-Word Page | 1 | 32.18 | 9.72 | 32.84 | 9.42 | 35.24 | 9.23 | 35.04 | 10.71 | 45 | 45 | 90 | |
| Desideri | 2012 | Desideri 2012 | a | Desideri 2012-a | Yes | Everyday Functioning | MMSE | 1 | 27.43 | 1.28 | 27.6 | 1.45 | 28.07 | 1.01 | 27.93 | 1.2 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | a | Desideri 2012-a | Yes | Processing Speed | Trail Making Test A | -1 | 52.37 | 14.87 | 51.5 | 18.16 | 38.1 | 10.94 | 52.6 | 17.97 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | a | Desideri 2012-a | Yes | Executive Functions | Trail Making Test B | -1 | 133.33 | 36.52 | 135.4 | 44.04 | 104.1 | 28.73 | 139.23 | 43.02 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | a | Desideri 2012-a | Yes | Language | Verbal Fluency Test | 1 | 19.53 | 6.07 | 21.01 | 8.06 | 27.5 | 6.75 | 22.3 | 8.09 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | a | Desideri 2012-a | Yes | Everyday Functioning | Composite Z score | 1 | -0.007 | 0.523 | 0.072 | 0.912 | 0.687 | 0.482 | 0 | 0.803 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | b | Desideri 2012-b | Yes | Everyday Functioning | MMSE | 1 | 27.17 | 2.09 | 27.6 | 1.45 | 27.43 | 1.94 | 27.93 | 1.2 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | b | Desideri 2012-b | Yes | Processing Speed | Trail Making Test A | -1 | 49 | 14.35 | 51.5 | 18.16 | 40.2 | 11.35 | 52.6 | 17.97 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | b | Desideri 2012-b | Yes | Executive Functions | Trail Making Test B | -1 | 138.8 | 33.41 | 135.4 | 44.04 | 115.97 | 28.35 | 139.23 | 43.02 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | b | Desideri 2012-b | Yes | Language | Verbal Fluency Test | 1 | 19.04 | 5.42 | 21.01 | 8.06 | 24.2 | 6.1 | 22.3 | 8.09 | 30 | 30 | 60 |
| Desideri | 2012 | Desideri 2012 | b | Desideri 2012-b | Yes | Everyday Functioning | Composite Z score | 1 | -0.064 | 0.704 | 0.072 | 0.912 | 0.34 | 0.663 | 0 | 0.803 | 30 | 30 | 60 |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Executive Functions | Stroop Test (interference score) | -1 | 2.5 | 0.5 | 2.5 | 0.6 | 2.28 | 0.41 | 2.26 | 0.44 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | WM | Digit Span Backward (DSB) | 1 | 9.2 | 2.2 | 9.3 | 2.1 | 9.41 | 2.3 | 9.51 | 2.32 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Episodic Memory | Benton Visual Retention Test (BVRT) | 1 | 6.2 | 1.5 | 6.1 | 1.3 | 6.07 | 1.77 | 6.29 | 1.79 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Executive Functions | Tower of London (TOL) | 1 | 15.4 | 3.4 | 15.9 | 3.3 | 17.49 | 3.23 | 17.51 | 3.23 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Episodic Memory | Rey Auditory Verbal Learning Test (RAVLT) | 1 | 76.7 | 14.9 | 75.7 | 13.8 | 86.18 | 13.91 | 87.54 | 15.65 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Processing Speed | Symbol Search | 1 | 19.3 | 4.1 | 19.5 | 4.5 | 24.83 | 5.27 | 25.57 | 7.32 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Short Term memory | Digit Span Forward (DSF) | 1 | 11.2 | 2 | 10.9 | 2.1 | 11.04 | 2.29 | 10.74 | 2.37 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Short Term memory | Letter-Number sequencing (LNS) | 1 | 20.5 | 2.5 | 20.9 | 2.8 | 20.68 | 3.19 | 20.88 | 2.68 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Language | Initial Letter Fluency (ILF) | 1 | 24.7 | 8.5 | 25.4 | 8.5 | 25.6 | 8.16 | 27.25 | 8.18 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Executive Functions | Excluded Letter Fluency (ELF) | 1 | 23.3 | 9.4 | 21.9 | 7.8 | 24.26 | 9.01 | 25.18 | 9.34 | 70 | 67 | 137 | |
| Knight | 2016 | Knight 2016 | Knight 2016 | Yes | Processing Speed | Coding | 1 | 40.7 | 9.3 | 42.8 | 10.8 | 52.34 | 10.16 | 54.73 | 9.8 | 70 | 67 | 137 | |
| Komulainen | 2021 | Komulainen 2021 | Komulainen 2021 | Yes | Everyday Functioning | Global Cognition Score | 1 | 82.6 | 7.05 | 82.3 | 8.58 | 83.8 | 7.05 | 82.7 | 8.58 | 235 | 234 | 469 | |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | a | Mastroiacovo 2015-a | Yes | Everyday Functioning | MMSE | 1 | 29.07 | 1.1 | 29.23 | 1.2 | 29.2 | 0.93 | 29.2 | 1.04 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | a | Mastroiacovo 2015-a | Yes | Processing Speed | Trail Making Test A (s) | -1 | 33.87 | 9.91 | 33.07 | 9.58 | 25.25 | 7.94 | 32.13 | 9.97 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | a | Mastroiacovo 2015-a | Yes | Executive Functions | Trail Making Test B (s) | -1 | 79.23 | 18.46 | 77.45 | 22.84 | 62.71 | 15.34 | 76.43 | 23.06 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | a | Mastroiacovo 2015-a | Yes | Language | Verbal Fluency Test (words/60 s) | 1 | 24.87 | 5.92 | 23.72 | 7.01 | 32.58 | 8.76 | 25.05 | 7.89 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | a | Mastroiacovo 2015-a | Yes | Everyday Functioning | Composite Cognitive z Score | 1 | -0.058 | 0.55 | -0.026 | 0.93 | 0.656 | 0.55 | 0.063 | 0.82 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | b | Mastroiacovo 2015-b | Yes | Everyday Functioning | MMSE | 1 | 29.27 | 1.1 | 29.23 | 1.2 | 29.27 | 0.99 | 29.2 | 1.04 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | b | Mastroiacovo 2015-b | Yes | Processing Speed | Trail Making Test A (s) | -1 | 32.27 | 9.15 | 33.07 | 9.58 | 25.58 | 8.38 | 32.13 | 9.97 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | b | Mastroiacovo 2015-b | Yes | Executive Functions | Trail Making Test B (s) | -1 | 78.27 | 18.79 | 77.45 | 22.84 | 63.99 | 17.2 | 76.43 | 23.06 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | b | Mastroiacovo 2015-b | Yes | Language | Verbal Fluency Test (words/60 s) | 1 | 26.13 | 6.08 | 23.72 | 7.01 | 29.62 | 7.39 | 25.05 | 7.89 | 30 | 30 | 60 |
| Mastroiacovo | 2015 | Mastroiacovo 2015 | b | Mastroiacovo 2015-b | Yes | Everyday Functioning | Composite Cognitive z Score | 1 | 0.083 | 0.55 | -0.026 | 0.93 | 0.582 | 0.55 | 0.063 | 0.82 | 30 | 30 | 60 |
| Napoli | 2014 | Napoli 2014 | Napoli 2014 | Yes | Everyday Functioning | Modified Mini-Mental State Exam (3MS) (Higher = Better) | 1 | 96 | 3.06 | 96.3 | 4.16 | 97.7 | 3.06 | 96.4 | 4.16 | 26 | 27 | 53 | |
