| FirstAuthor | Year | Publication Unique ID | Group | Group Unique ID | Study Type | Data Entered | HWM reviewed | Intervention Class | Intervention Detail | Control Class | Control Detail | Population | % Female | Education | Age | E_n | C_n | Total Weeks | Geographic Location | Total_PEDro_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbour | 2017 | Barbour 2017 | Barbour 2017 | Diet Intervention | Yes | Nutrient | High-oleic peanut consumption (56-84 g/day) | Passive | Habitual diet devoid of nuts | Healthy Aging (overweight) | 52.45 | 65 | 30 | 33 | 12 | Australia | 5 | |||
| Barnes | 2023 | Barnes 2023 | Barnes 2023 | Diet Intervention | Yes | Whole Diet | MIND diet with mild caloric restriction | Active | Usual diet with mild caloric restriction | Healthy Aging | 65 | 17 | 70.4 | 301 | 303 | 156 | USA | 7 | ||
| Cardoso | 2016 | Cardoso 2016 | Cardoso 2016 | Diet Intervention | Yes | Nutrient | One Brazil nut daily | Passive | No intervention | MCI | 70 | 5.4 | 77.7 | 11 | 9 | 26 | Brazil | 6 | ||
| Chai | 2019 | Chai 2019 | Chai 2019 | Diet Intervention | Yes | Nutrient | Montmorency tart cherry juice (480 ml daily) | Active | Unsweetened black cherry flavored Kool-Aid with water; dextrose and fructose added to match carbohydrate content; food dye and lemon flavored powder added to match color and tartness | Healthy Aging | 54 | 69.8 | 17 | 17 | 12 | USA | 5 | |||
| Coates | 2020 | Coates 2020 | Coates 2020 | Diet Intervention | Yes | Nutrient | Almonds (15% energy) | Active | Carbohydrate-rich snack foods (15% energy) | Healthy Aging (overweight) | 60.9 | 65 | 63 | 65 | 12 | Australia | 7 | |||
| Crews | 2008 | Crews 2008 | Crews 2008 | Diet Intervention | Yes | Nutrient | Dark chocolate and cocoa beverage | Active | Matched placebo products | Healthy Aging | 59.4 | 15.52 | 68.76 | 45 | 45 | 6 | USA | 6 | ||
| Desideri | 2012 | Desideri 2012 | a | Desideri 2012-a | Diet Intervention | Yes | Nutrient | Cocoa flavanols (High 990mg) | Active | Cocoa flavanols (Low 45mg) | MCI | 30 | 30 | 8 | Italy | 8 | ||||
| Desideri | 2012 | Desideri 2012 | b | Desideri 2012-b | Diet Intervention | Yes | Nutrient | Cocoa flavanols (Intermediate 520mg) | Active | Cocoa flavanols (Low 45mg) | MCI | 30 | 30 | 8 | Italy | 8 | ||||
| Knight | 2016 | Knight 2016 | Knight 2016 | Diet Intervention | Yes | Whole Diet | Mediterranean Diet | Passive | Habitual dietary intake | Healthy Aging | 53.3 | 72 | 70 | 67 | 26 | Australia | 5 | |||
| Komulainen | 2021 | Komulainen 2021 | Komulainen 2021 | Diet Intervention | Yes | Whole Diet | Healthy diet (≥400 g/d vegetables; fruit; berries; ≥2 servings fish/wk; ≥14 g fiber/1000 kcal; ≤10% SFA E%) | Passive | Control group (general recommendations on physical activity and diet) | Healthy Aging | 48.5 | 11.2 | 67 | 235 | 234 | 208 | Finland | 8 | ||
| Mastroiacovo | 2015 | Mastroiacovo 2015 | a | Mastroiacovo 2015-a | Diet Intervention | Yes | Nutrient | Cocoa flavanols (HF: 993 mgd) | Active | Low flavanol cocoa (LF: 48 mg/d) | Healthy Aging | 58.89 | 69.55 | 30 | 30 | 8 | Italy | 7 | ||
| Mastroiacovo | 2015 | Mastroiacovo 2015 | b | Mastroiacovo 2015-b | Diet Intervention | Yes | Nutrient | Cocoa flavanols (IF: 520 mg/d) | Active | Low flavanol cocoa (LF: 48 mg/d) | Healthy Aging | 58.89 | 69.55 | 30 | 30 | 8 | Italy | 7 | ||
| Napoli | 2014 | Napoli 2014 | Napoli 2014 | Diet Intervention | Yes | Whole Diet | Weight management (energy deficit 500-750 kcal/d) | Passive | General health information; no weight loss or exercise program | Healthy Aging | 66 | 16.1 | 70 | 26 | 27 | 52 | USA | 8 | ||
| Rakic | 2021 | Rakic 2021 | a | Rakic 2021-a | Diet Intervention | Yes | Nutrient | 3 oz/d almond | Active | 3.5 oz/d snack mix | Healthy Aging | 45 | 61.5 | 24 | 17 | 24 | USA | 6 | ||
| Rakic | 2021 | Rakic 2021 | b | Rakic 2021-b | Diet Intervention | Yes | Nutrient | 1.5 oz/d almond | Active | 3.5 oz/d snack mix | Healthy Aging | 45 | 61.5 | 24 | 17 | 24 | USA | 6 | ||
| Sala-Vila | 2020 | Sala-Vila 2020 | Sala-Vila 2020 | Diet Intervention | Yes | Nutrient | walnuts at ~15% energy (30-60 g/d) | Active | abstention from walnuts and other nuts | Healthy Aging | 66.5 | 69.15 | 336 | 321 | 104 | Spain; USA | 8 | |||
| Scott | 2017 | Scott 2017 | Scott 2017 | Diet Intervention | Yes | Nutrient | One avocado/day (approx. 135g); 0.5 mg lutein | Active | One potato or one cup of chickpeas/day; 0 mg lutein | Healthy Aging | 62.5 | 62.9 | 20 | 20 | 24 | USA | 5 | |||
| Siddarth | 2020 | Siddarth 2020 | Siddarth 2020 | Diet Intervention | Yes | Nutrient | Pomegranate juice; 8 oz per day | Active | Placebo drink; matched constituents of pomegranate juice except for polyphenols | Healthy Aging | 66.5 | 16.45 | 60.35 | 130 | 131 | 52 | USA | 7 | ||
| Sorond | 2013 | Sorond 2013 | Sorond 2013 | Diet Intervention | Yes | Nutrient | Flavanol-rich cocoa (609 mg flavanols/serving) | Active | Flavanol-poor cocoa (13 mg flavanols/serving) | Healthy Aging (hypertension and/or type 2 diabetes) | 50 | 72.9 | 31 | 29 | 4 | USA | 7 |
