| FirstAuthor | Year | Publication Unique ID | Group | Group Unique ID | Study Type | Data Entered | HWM reviewed | Intervention Class | Intervention Detail | Control Class | Control Detail | Population | E_n | C_n | % Female | Education | Age | Total Weeks | Hour per session | Session per week | Total Hours | Study Setting | Geographic Location | Total_PEDro_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albinet | 2010 | Albinet 2010 | Albinet 2010 | Physical Exercise | Yes | YES | Aerobic | Walking and Running | Active | Stretching | Healthy Aging | 12 | 12 | 54.2 | 12.1 | 70.7 | 12 | 1 | 3 | 36 | Group | Poitiers; France | 6 | |
| Albinet | 2016 | Albinet 2016 | Albinet 2016 | Physical Exercise | Yes | YES | Aerobic | Aquatics | Active | Stretching | Healthy Aging | 19 | 17 | 72.2 | 11.7 | 66.5 | 21 | 1 | 2 | 42 | Group | Poitiers; France | 5 | |
| Ansai | 2015 | Ansai 2015 | a | Ansai 2015-a | Physical Exercise | Yes | YES | Mixed | Multicomponent | Passive | No Activity | MCI | 23 | 23 | 68.1 | 82.4 | 16 | 1 | 3 | 48 | Group | Sao Carlos; Brazil | 7 | |
| Ansai | 2015 | Ansai 2015 | b | Ansai 2015-b | Physical Exercise | Yes | YES | Strength | Strength Training | Passive | No Activity | MCI | 23 | 23 | 68.1 | 82.4 | 16 | 1 | 3 | 48 | Group | Sao Carlos; Brazil | 7 | |
| Antunes | 2015i | Antunes 2015i | Antunes 2015i | Physical Exercise | Yes | YES | Aerobic | Cycling | Passive | No Activity | Healthy Aging | 23 | 23 | 0.0 | 67.0 | 26 | 1 | 3 | 78 | Group | Sao Paulo; Brazil | 6 | ||
| Antunes | 2015ii | Antunes 2015ii | Antunes 2015ii | Physical Exercise | Yes | YES | Aerobic | Walking | Passive | No Activity | Healthy Aging | 23 | 17 | 100.0 | 8.0 | 64.7 | 26 | 1 | 3 | 78 | Group | Uberlandia; Minas Gerais; Brazil | 5 | |
| Berryman | 2014 | Berryman 2014 | a | Berryman 2014-a | Physical Exercise | Yes | YES | Mixed | Aerobic Training + Lower Body Strength Training | Active | Stretching, Locomotion, Manipulation, Relaxation | Healthy Aging | 16 | 16 | 65.6 | 14.7 | 71.3 | 8 | 1 | 3 | 24 | Group | Montreal; Canada | 4 |
| Berryman | 2014 | Berryman 2014 | b | Berryman 2014-b | Physical Exercise | Yes | YES | Mixed | Aerobic Training + Upper Body Strength Training | Active | Stretching, Locomotion, Manipulation, Relaxation | Healthy Aging | 15 | 16 | 65.6 | 14.7 | 71.3 | 8 | 1 | 3 | 24 | Group | Montreal; Canada | 4 |
| Blumenthal | 1989 | Blumenthal 1989 | a | Blumenthal 1989-a | Physical Exercise | Yes | YES | Aerobic | Exercycle | Passive | No Activity | Healthy Aging | 33 | 34 | 50.7 | 14.9 | 66.7 | 16 | 1 | 3 | 48 | Group | Chapel Hill; USA | 5 |
| Blumenthal | 1989 | Blumenthal 1989 | b | Blumenthal 1989-b | Physical Exercise | Yes | YES | Mind-Body | Yoga | Passive | No Activity | Healthy Aging | 34 | 34 | 51.5 | 15.1 | 67.3 | 16 | 1 | 2 | 32 | Group | Chapel Hill; USA | 5 |
| Brown | 2009 | Brown 2009 | a | Brown 2009-a | Physical Exercise | Yes | YES | Strength | Resistance and Balance | Active | Flexibility and Relaxation | Healthy Aging | 66 | 26 | 83.4 | 10.4 | 80.1 | 26 | 1 | 2 | 52 | Group | Sydney; Australia | 4 |
| Brown | 2009 | Brown 2009 | b | Brown 2009-b | Physical Exercise | Yes | YES | Strength | Resistance and Balance | Passive | No Activity | Healthy Aging | 26 | 34 | 83.4 | 10.5 | 79.1 | 26 | 1 | 2 | 52 | Group | Sydney; Australia | 4 |
| Chapman | 2013 | Chapman 2013 | Chapman 2013 | Physical Exercise | Yes | YES | Aerobic | Bike and Treadmill | Passive | No Activity | Healthy Aging | 18 | 19 | 73.0 | 64.0 | 12 | 1 | 3 | 36 | Group | Dallas; USA Frisco; USA | 5 | ||
| Cherup | 2018 | Cherup 2018 | a | Cherup 2018-a | Physical Exercise | Yes | Strength | High-velocity circuit resistance training | Passive | No Activity | Healthy Aging | 9 | 7 | 76.9 | 70.4 | 12 | 1 | 3 | 36 | Group | Coral Gables; USA | 4 | ||
| Cherup | 2018 | Cherup 2018 | b | Cherup 2018-b | Physical Exercise | Yes | Aerobic | continuous moderate-intensity treadmill training | Passive | No Activity | Healthy Aging | 8 | 7 | 76.9 | 70.4 | 12 | 1 | 3 | 36 | Group | Coral Gables; USA | 4 | ||
| Coetsee | 2017 | Coetsee 2017 | a | Coetsee 2017-a | Physical Exercise | Yes | YES | Strength | Strength Training | Passive | No Activity | Healthy Aging | 22 | 19 | 63.4 | 63.4 | 16 | 0.5 | 3 | 24 | Group | Stellenbosch; South Africa | 5 | |
| Coetsee | 2017 | Coetsee 2017 | b | Coetsee 2017-b | Physical Exercise | Yes | YES | Aerobic | High Intensity Interval Training | Passive | No Activity | Healthy Aging | 13 | 19 | 65.6 | 63.3 | 16 | 0.5 | 3 | 24 | Group | Stellenbosch; South Africa | 5 | |
| Coetsee | 2017 | Coetsee 2017 | c | Coetsee 2017-c | Physical Exercise | Yes | YES | Aerobic | Walking | Passive | No Activity | Healthy Aging | 13 | 19 | 65.6 | 62.1 | 16 | 0.783 | 3 | 37.6 | Group | Stellenbosch; South Africa | 5 | |
| Davis | 2013 | Davis 2013 | a | Davis 2013-a | Physical Exercise | Yes | YES | Strength | Resistance | Active | Balance and Tone | MCI | 28 | 28 | 100.0 | 74.6 | 26 | 1 | 2 | 52 | Group | Vancouver; Canada | 6 | |
| Davis | 2013 | Davis 2013 | b | Davis 2013-b | Physical Exercise | Yes | YES | Aerobic | Walking | Active | Balance and Tone | MCI | 30 | 28 | 100.0 | 75.3 | 26 | 1 | 2 | 52 | Group | Vancouver; Canada | 6 | |
| Desjardins-Crepeau | 2016 | Desjardins-Crepeau 2016 | Desjardins-Crepeau 2016 | Physical Exercise | Yes | YES | Mixed | Aerobic and Resistance | Active | Flexibility and General Motor | Healthy Aging | 16 | 18 | 69.7 | 76.0 | 12 | 1 | 3 | 36 | Group | Montreal; Canada | 4 | ||
| Doi | 2017 | Doi 2017 | Doi 2017 | Physical Exercise | Yes | Aerobic | Dance | Passive | No Activity | MCI | 55 | 67 | 48.6 | 11.6 | 75.8 | 40 | 1 | 1 | 40 | Group | Obu; Nagoya; Japan | 9 | ||
| Fabre | 2002 | Fabre 2002 | Fabre 2002 | Physical Exercise | Yes | YES | Aerobic | Aerobic | Active | Leisure Activities | Healthy Aging | 8 | 8 | 84.4 | 11.7 | 65.6 | 8 | 1 | 2 | 16 | Group | Not Stated | 6 | |
| Ferreira | 2015 | Ferreira 2015 | Ferreira 2015 | Physical Exercise | Yes | YES | Aerobic | Aerobic | Active | Social | Healthy Aging | 22 | 22 | 77.2 | 12.9 | 67.7 | 26 | 0.75 | 3 | 58.5 | Group | Sao Paulo; Brazil | 5 | |
| Gajewski | 2012 | Gajewski 2012 | a | Gajewski 2012-a | Physical Exercise | Yes | YES | Mixed | Combined Aerobic and Strength | Active | Relaxation and Well-Being | Healthy Aging | 35 | 34 | 58.5 | 71.5 | 17 | 1.5 | 2 | 51 | Group | Dortmund; Germany | 5 | |
| Gajewski | 2012 | Gajewski 2012 | b | Gajewski 2012-b | Physical Exercise | Yes | YES | Mixed | Combined Aerobic and Strength | Passive | No Activity | Healthy Aging | 35 | 40 | 58.6 | 71.4 | 17 | 1.5 | 2 | 51 | Group | Dortmund; Germany | 5 | |
| Gothe | 2014 | Gothe 2014 | Gothe 2014 | Physical Exercise | Yes | YES | Mind-Body | Yoga | Active | Stretching and Toning | Healthy Aging | 58 | 50 | 78.0 | 62.1 | 8 | 1 | 3 | 24 | Group | Urbana; United States | 5 | ||
| Gothe | 2017 | Gothe 2017 | Gothe 2017 | Physical Exercise | Yes | YES | Mind-Body | Yoga | Active | Stretching and Toning | Healthy Aging | 58 | 50 | 78.0 | 62.1 | 8 | 1 | 3 | 24 | Group | Urbana-Champaign; United States | 5 | ||
| Hariprasad | 2013 | Hariprasad 2013 | Hariprasad 2013 | Physical Exercise | Yes | YES | Mind-Body | Yoga | Passive | No Activity | Healthy Aging | 44 | 43 | 60.0 | 12.3 | 75.3 | 26 | 1 | 3 | 78 | Mixed (Group + Individual) | Bangalore; India | 5 | |
| Hassmen | 1997 | Hassmen 1997 | Hassmen 1997 | Physical Exercise | Yes | YES | Aerobic | Walking | Active | Home assignment | Healthy Aging | 20 | 20 | 50.0 | 66.0 | 13 | 1 | 3 | 39 | Group | Stockholm; Sweden | 6 | ||
| Hawkins | 1992 | Hawkins 1992 | Hawkins 1992 | Physical Exercise | Yes | YES | Aerobic | Aquatics | Passive | No Activity | Healthy Aging | 18 | 18 | 72.2 | 10 | 0.75 | 3 | 22.5 | Group | Eugene; Oregon; USA | 4 | |||
| Hiyama | 2011 | Hiyama 2011 | Hiyama 2011 | Physical Exercise | Yes | YES | Aerobic | Walking | Active | Physical therapy beside walking | Healthy Aging | 20 | 20 | 100.0 | 72.9 | 4 | 1 | 1 | 4 | Group | Kobe-city; Japan | 4 | ||
| Hong | 2017 | Hong 2017 | a | Hong 2017-a | Physical Exercise | Yes | YES | Strength | Resistance | Passive | No Activity | Healthy Aging | 12 | 13 | 64.0 | 74.5 | 12 | 1 | 2 | 24 | Group | Gwacheon; South Korea | 4 | |
| Hong | 2017 | Hong 2017 | b | Hong 2017-b | Physical Exercise | Yes | YES | Strength | Resistance | Passive | No Activity | MCI | 10 | 12 | 72.7 | 77.2 | 12 | 1 | 2 | 24 | Group | Gwacheon; South Korea | 4 | |
| Iuliano | 2015 | Iuliano 2015 | a | Iuliano 2015-a | Physical Exercise | Yes | YES | Aerobic | Treadmill | Passive | No Activity | Healthy Aging | 20 | 20 | 60.0 | 11.7 | 67.5 | 12 | 0.5 | 3 | 18 | Group | Campobasso; Italy | 6 |
| Iuliano | 2015 | Iuliano 2015 | b | Iuliano 2015-b | Physical Exercise | Yes | YES | Strength | Resistance | Passive | No Activity | Healthy Aging | 20 | 20 | 57.5 | 12.3 | 66.1 | 12 | 0.5 | 3 | 18 | Group | Campobasso; Italy | 6 |
| Iuliano | 2015 | Iuliano 2015 | c | Iuliano 2015-c | Physical Exercise | Yes | YES | Strength | Stretching and Toning | Passive | No Activity | Healthy Aging | 20 | 20 | 62.5 | 11.8 | 66.6 | 12 | 0.5 | 3 | 18 | Group | Campobasso; Italy | 6 |
| Jonasson | 2017 | Jonasson 2017 | Jonasson 2017 | Physical Exercise | Yes | YES | Aerobic | Walking or Jogging | Active | Stretching and Toning | Healthy Aging | 29 | 29 | 55.2 | 13.7 | 68.7 | 26 | 0.75 | 3 | 58.5 | Group | Ume; Sweden | 5 | |
| Kattenstroth | 2013 | Kattenstroth 2013 | Kattenstroth 2013 | Physical Exercise | Yes | YES | Aerobic | Dance | Passive | No Activity | Healthy Aging | 25 | 10 | 68.6 | 10.1 | 69.7 | 24 | 1 | 1 | 24 | Group | Bochum; Germany | 4 | |
| Kimura | 2010 | Kimura 2010 | Kimura 2010 | Physical Exercise | Yes | YES | Strength | Resistance | Passive | Health Education | Healthy Aging | 65 | 54 | 58.8 | 74.3 | 12 | 1.5 | 2 | 36 | Group | Itabashi City; Japan; Sagamihara City; Japan; Yokosuka City; Japan | 5 | ||
| Klusmann | 2010 | Klusmann 2010 | Klusmann 2010 | Physical Exercise | Yes | YES | Mixed | Combination (Resistance and Bike or Treadmill) | Passive | No Activity | Healthy Aging | 80 | 69 | 100.0 | 11.9 | 73.6 | 26 | 1.5 | 3 | 117 | Group | Berlin; Germany | 8 | |
| Lachman | 2006 | Lachman 2006 | Lachman 2006 | Physical Exercise | Yes | YES | Strength | Resistance | Passive | No Activity | Healthy Aging | 102 | 108 | 77.6 | 14.1 | 75.3 | 26 | 0.6 | 3 | 46.8 | Individual | Not Stated | 6 | |
| Lam | 2012 | Lam 2012 | Lam 2012 | Physical Exercise | Yes | YES | Mind-Body | Tai Chi | Active | Stretching and Toning | MCI | 92 | 169 | 76.3 | 77.8 | 52 | 0.5 | 3 | 78 | Group | Hong Kong | 5 | ||
| Lam | 2015 | Lam 2015 | Lam 2015 | Physical Exercise | Yes | YES | Mixed | Tai Chi and Aerobic | Active | Social group | MCI | 147 | 131 | 77.3 | 75.5 | 52 | 1 | 3 | 156 | Group | Hong Kong | 6 | ||
| Langoni | 2018 | Langoni 2018 | Langoni 2018 | Physical Exercise | Yes | YES | Mixed | Aerobic + Strength | Passive | No Activity | MCI | 26 | 26 | 76.9 | 72.25 | 24 | 1 | 2 | 48 | Group | Porto Alegre/RS; Brazil | 5 | ||
| Lautenschlager | 2008 | Lautenschlager 2008 | Lautenschlager 2008 | Physical Exercise | Yes | Aerobic | Aerobic | Passive | Health Education | MCI | 71 | 80 | 50.6 | 12.3 | 68.7 | 24 | 0.8333333333 | 3 | 60 | Home | Perth; Western Australia | 7 | ||
| Lazarou | 2017 | Lazarou 2017 | Lazarou 2017 | Physical Exercise | Yes | YES | Aerobic | Ballroom dance | Passive | No Activity | MCI | 66 | 63 | 78.3 | 10.9 | 66.8 | 43 | 1 | 2 | 86 | Group | Thessaloniki; Greece | 6 | |
| Legault | 2011 | Legault 2011 | Legault 2011 | Physical Exercise | Yes | YES | Aerobic | Walking or Stationary Cycling | Active | Health Education | Healthy Aging | 16 | 17 | 47.2 | 76.5 | 16 | 1 | 4.5 | 72 | Mixed (Group + Individual) | Winston-Salem; USA | 7 | ||
| Linde | 2014 | Linde 2014 | Linde 2014 | Physical Exercise | Yes | YES | Mixed | Aerobic + Strength | Passive | No Activity | Healthy Aging | 15 | 13 | 60.0 | 67.0 | 16 | 1 | 2 | 32 | Group | Leipzig; Germany | 7 | ||
| Liu-Ambrose | 2008 | Liu-Ambrose 2008 | Liu-Ambrose 2008 | Physical Exercise | Yes | YES | Strength | Resistance + Balance | Passive | Guideline care | Healthy Aging | 28 | 24 | 69.5 | 82.2 | 26 | 0.5 | 3 | 39 | Individual | Vancouver; British Columbia; Canada | 6 | ||
| Liu-Ambrose | 2016 | Liu-Ambrose 2016 | Liu-Ambrose 2016 | Physical Exercise | Yes | YES | Aerobic | Aerobic | Active | Educational | MCI | 35 | 35 | 51.4 | 74.3 | 26 | 1 | 3 | 78 | Group | Vancouver; Canada | 7 | ||
| Lu | 2016 | Lu 2016 | Lu 2016 | Physical Exercise | Yes | YES | Strength | Dumbells | Passive | No Activity | MCI | 22 | 23 | 71.1 | 9.7 | 69.7 | 12 | 1 | 3 | 36 | Group | Shanghai; People's Republic of China | 7 | |
| Maass | 2015 | Maass 2015 | Maass 2015 | Physical Exercise | Yes | YES | Aerobic | Treadmill | Active | Stretching and Relaxation | Healthy Aging | 21 | 19 | 52.5 | 68.4 | 12 | 0.6666666667 | 3 | 24 | Group | Magdeburg; Germany | 4 | ||
| Madden | 1989 | Madden 1989 | a | Madden 1989-a | Physical Exercise | Yes | YES | Aerobic | Exercycle | Passive | No Activity | Healthy Aging | 28 | 27 | 49.0 | 15.0 | 66.6 | 16 | 1 | 3 | 48 | Group | Durham; USA | 5 |
| Madden | 1989 | Madden 1989 | b | Madden 1989-b | Physical Exercise | Yes | YES | Mind-Body | Yoga | Passive | No Activity | Healthy Aging | 30 | 27 | 51.9 | 15.3 | 67.4 | 16 | 1 | 2 | 32 | Group | Durham; USA | 5 |
| Maki | 2012 | Maki 2012 | Maki 2012 | Physical Exercise | Yes | YES | Aerobic | Walking | Passive | Health Education | Healthy Aging | 75 | 75 | 70.7 | 11.9 | 75.0 | 12 | 1.5 | 1 | 18 | Group | Takasaki; Japan | 6 | |
| Marmeleira | 2009 | Marmeleira 2009 | Marmeleira 2009 | Physical Exercise | Yes | YES | Aerobic | Exercise (With Cognitive Demands) | Passive | No Activity | Healthy Aging | 16 | 16 | 21.9 | 5.0 | 68.3 | 12 | 1 | 3 | 36 | Group | Evora; Portugal | 6 | |
| Merom | 2016ii | Merom 2016ii | Merom 2016ii | Physical Exercise | Yes | YES | Aerobic | Dance | Passive | No Activity | Healthy Aging | 279 | 251 | 84.5 | 78.0 | 40 | 1 | 2 | 80 | Group | Sydney; Australia | 6 | ||
| Molloy | 1988 | Molloy 1988 | Molloy 1988 | Physical Exercise | Yes | YES | Strength | Strength + Balance | Passive | No Activity | Healthy Aging | 23 | 22 | 100.0 | 82.6 | 13 | 0.5833333333 | 3 | 22.75 | Group | Not Stated | 5 | ||
| Moul | 1995 | Moul 1995 | a | Moul 1995-a | Physical Exercise | Yes | YES | Strength | Weight Training | Active | Stretching and Toning | Healthy Aging | 10 | 10 | 63.3 | 69.5 | 16 | 0.75 | 5 | 60 | Group | Not Stated | 6 | |
| Moul | 1995 | Moul 1995 | b | Moul 1995-b | Physical Exercise | Yes | YES | Aerobic | Walking | Active | Stretching and Toning | Healthy Aging | 10 | 10 | 63.3 | 69.4 | 16 | 0.75 | 5 | 60 | Group | Not Stated | 6 | |
| Nagamatsu | 2013 | Nagamatsu 2013 | a | Nagamatsu 2013-a | Physical Exercise | Yes | YES | Aerobic | Walking | Active | Balance and Toning | Healthy Aging | 24 | 27 | 100.0 | 75.3 | 26 | 1 | 2 | 52 | Group | Vancouver; Canada | 7 | |
| Nagamatsu | 2013 | Nagamatsu 2013 | b | Nagamatsu 2013-b | Physical Exercise | Yes | YES | Strength | Resistance | Active | Balance and Toning | Healthy Aging | 26 | 27 | 100.0 | 74.5 | 26 | 1 | 2 | 52 | Group | Vancouver; Canada | 7 | |
| Napoli | 2014 | Napoli 2014 | Napoli 2014 | Physical Exercise | Yes | Mixed | Multicomponent (flexibility, aerobic, resistance, balance) ET program | Passive | Health Education | Healthy Aging | 26 | 27 | 64.0 | 16.8 | 69.5 | 52 | 1.5 | 3 | 234 | Group | St Louis; Missouri; USA | 8 | ||
| Nguyen | 2012 | Nguyen 2012 | Nguyen 2012 | Physical Exercise | Yes | YES | Mind-Body | Tai Chi | Passive | No Activity | Healthy Aging | 39 | 34 | 50.0 | 69.0 | 26 | 1 | 2 | 52 | Group | Vinh city; Vietnam | 4 | ||
| Niemann | 2014i | Niemann 2014i | a | Niemann 2014i-a | Physical Exercise | Yes | YES | Aerobic | Cardiovascular | Active | Stretching | Healthy Aging | 13 | 9 | 68.2 | 68.5 | 52 | 0.75 | 3 | 117 | Group | Bremen; Germany | 6 | |
| Niemann | 2014i | Niemann 2014i | b | Niemann 2014i-b | Physical Exercise | Yes | YES | Mind-Body | Coordinaton | Active | Stretching | Healthy Aging | 14 | 9 | 65.2 | 69.5 | 52 | 0.75 | 3 | 117 | Group | Bremen; Germany | 6 | |
| Nocera | 2015 | Nocera 2015 | Nocera 2015 | Physical Exercise | Yes | YES | Aerobic | Cycling | Passive | No Activity | Healthy Aging | 10 | 8 | 55.6 | 14.2 | 72.0 | 12 | 0.75 | 3 | 27 | Group | Gainesville; FL; USA | 4 | |
| Nouchi | 2013 | Nouchi 2013 | Nouchi 2013 | Physical Exercise | Yes | YES | Mixed | Aerobic + Strength + Stretching | Passive | No Activity | Healthy Aging | 32 | 32 | 100.0 | 13.3 | 66.9 | 4 | 0.5 | 3 | 6 | Group | Sendai; Japan | 7 | |
| Oken | 2006 | Oken 2006 | a | Oken 2006-a | Physical Exercise | Yes | YES | Aerobic | Walking | Passive | No Activity | Healthy Aging | 47 | 44 | 76.9 | 15.0 | 72.4 | 26 | 1 | 1 | 26 | Group | Portland; USA | 6 |
| Oken | 2006 | Oken 2006 | b | Oken 2006-b | Physical Exercise | Yes | YES | Mind-Body | Yoga | Passive | No Activity | Healthy Aging | 44 | 44 | 72.7 | 15.4 | 71.4 | 26 | 1.5 | 1 | 39 | Group | Portland; USA | 6 |
| Okumiya | 1996 | Okumiya 1996 | Okumiya 1996 | Physical Exercise | Yes | YES | Mixed | Walking + Calisthenics + Strengthening | Passive | No Activity | Healthy Aging | 21 | 21 | 57.1 | 78.8 | 26 | 1 | 2 | 52 | Group | Kahoku; Japan | 6 | ||
| Perrig-Chiello | 1998 | Perrig-Chiello 1998 | Perrig-Chiello 1998 | Physical Exercise | Yes | YES | Strength | Resistance | Passive | No Activity | Healthy Aging | 23 | 23 | 39.1 | 73.2 | 8 | 1 | Group | Bern; Switzerland; Basle; Switzerland | 7 | ||||
| Ruscheweyh | 2011 | Ruscheweyh 2011 | a | Ruscheweyh 2011-a | Physical Exercise | Yes | YES | Aerobic | Walking | Passive | No Activity | Healthy Aging | 20 | 21 | 68.3 | 10.8 | 59.1 | 26 | 0.83 | 3 | 64.74 | Group | Muenster; Germany | 5 |
| Ruscheweyh | 2011 | Ruscheweyh 2011 | b | Ruscheweyh 2011-b | Physical Exercise | Yes | YES | Aerobic | Gymnastics | Passive | No Activity | Healthy Aging | 21 | 21 | 64.3 | 11.0 | 60.3 | 26 | 0.83 | 3 | 64.74 | Group | Muenster; Germany | 5 |
| Scherder | 2005 | Scherder 2005 | a | Scherder 2005-a | Physical Exercise | Yes | YES | Aerobic | Walking | Passive | No Activity | MCI | 15 | 15 | 90.0 | 85.0 | 6 | 0.5 | 3 | 9 | Group | Not Stated | 6 | |
| Sink | 2016 | Sink 2016 | Sink 2016 | Physical Exercise | Yes | YES | Mixed | Walking + Resistance + Flexibility | Active | Health Education + Stretching | Healthy Aging | 735 | 741 | 67.7 | 78.8 | 104 | 0.83 | 5.5 | 474.76 | Mixed (Group + Individual) | Chicago; United States Baton Rouge; United States Palo Alto; United States Boston; United States Gainesville; United States Baltimore; United States Pittsburgh; United States San Diego; United States Winston-Salem; United States New Haven; United States | 8 | ||
| Smolarek | 2016 | Smolarek 2016 | Smolarek 2016 | Physical Exercise | Yes | YES | Strength | Strengthening | Passive | No Activity | Healthy Aging | 29 | 8 | 100.0 | 65.9 | 12 | 1 | 3 | 36 | Guarapuava; Brazil | 6 | |||
| Sugano | 2012 | Sugano 2012 | Sugano 2012 | Physical Exercise | Yes | YES | Aerobic | Aerobic | Active | Activity Sessions | Healthy Aging | 14 | 13 | 66.7 | 9.7 | 73.2 | 8 | 0.5833333333 | 1 | 4.666666667 | Group | Nakajima; Japan | 3 | |
| Suzuki | 2012 | Suzuki 2012 | Suzuki 2012 | Physical Exercise | Yes | Mixed | Combining aerobic exercises, muscle strength training, and postural balance retraining | Passive | Health Education | MCI | 25 | 25 | 46.0 | 11.0 | 76.1 | 52 | 1.5 | 2 | 156 | Group | Obu; Japan | 7 | ||
| Tao | 2016 | Tao 2016 | a | Tao 2016-a | Physical Exercise | Yes | YES | Mind-Body | Tai Chi | Passive | No Activity | Healthy Aging | 21 | 25 | 69.6 | 9.0 | 61.0 | 12 | 1 | 5 | 60 | Group | Nakajima; Japan | 5 |
| Tao | 2016 | Tao 2016 | b | Tao 2016-b | Physical Exercise | Yes | YES | Mind-Body | Baduanjin | Passive | No Activity | Healthy Aging | 16 | 25 | 70.7 | 8.7 | 60.7 | 12 | 1 | 5 | 60 | Group | Fuzhou City; China | 5 |
| Varela | 2012 | Varela 2012 | a | Varela 2012-a | Physical Exercise | Yes | YES | Aerobic | 40%HR | Passive | Recreational Activities | MCI | 17 | 15 | 56.3 | 79.3 | 13 | 0.5 | 3 | 19.5 | Group | Not Stated | 6 | |
| Varela | 2012 | Varela 2012 | b | Varela 2012-b | Physical Exercise | Yes | YES | Aerobic | 60%HR | Passive | Recreational Activities | MCI | 16 | 15 | 56.3 | 77.9 | 13 | 0.5 | 3 | 19.5 | Group | Not Stated | 6 | |
| Vaughan | 2014 | Vaughan 2014 | Vaughan 2014 | Physical Exercise | Yes | YES | Mixed | Cardiovascular + Strength | Passive | No Activity | Healthy Aging | 25 | 23 | 100.0 | 12.5 | 68.9 | 16 | 1 | 2 | 32 | Group | Gold Coast; Australia | 8 | |
| Wei | 2014 | Wei 2014 | Wei 2014 | Physical Exercise | Yes | YES | Aerobic | Handball | Passive | No Activity | MCI | 30 | 30 | 33.3 | 66.0 | 26 | 0.5 | 5 | 65 | Group | Weifang; China | 6 | ||
| Williams | 1997 | Williams 1997 | Williams 1997 | Physical Exercise | Yes | YES | Mixed | Aerobic + Strengthening | Passive | No Activity | Healthy Aging | 71 | 78 | 100.0 | 71.7 | 42 | 1 | 2 | 84 | Group | Sydney; Australia | 4 | ||
| Williamson | 2009 | Williamson 2009 | Williamson 2009 | Physical Exercise | Yes | YES | Mixed | Aerobic + Strength + Balance + Flexibility | Active | Health Eduction | Healthy Aging | 50 | 52 | 70.6 | 77.4 | 52 | 0.8333333333 | 4 | 173.3333333 | Mixed (Group + Individual) | Stanford; California; USA Pittsburgh; Pennsylvania; USA Winston-Salem; North Carolina; USA | 7 | ||
| Yoon | 2016 | Yoon 2016 | a | Yoon 2016-a | Physical Exercise | Yes | YES | Strength | High Speed Strength Training | Active | Stretching | MCI | 14 | 7 | 100.0 | 76.0 | 12 | 1 | 2 | 24 | Group | Seoul; Korea | 4 | |
| Yoon | 2016 | Yoon 2016 | b | Yoon 2016-b | Physical Exercise | Yes | YES | Strength | Low Speed Strength Training | Active | Stretching | MCI | 9 | 7 | 100.0 | 76.9 | 12 | 1 | 2 | 24 | Group | Seoul; Korea | 4 |
